|
      QUICK LINKS:
  Bookings 
|  Notes 
|  Facilities 
|  Location 
|  Activities 
|  Other Info 
|  Contact 
|  Availability 
|  Terms 
|
|
| Description |
|
The Sands complex is ideally located in the center of Sunny Beach.
Situated in a quite zone with easy access to main shopping and entertainment.
Both the beach and the Aqua Park are less than 500 metres away.
Close by is the Palma market place which has numerous restaurants, bars, clubs and shops.
Other amenities within close proximity include bank branches, a hospital, a police station and a post office.
|
|
| Property Overview |
| Type | Apartment |
Price/week | £200 |
Location Type | Beach |
| Location | Sunny Beach |
Nearest Airport | Bourgas |
Floor | 2nd |
| Complex | The Sands |
Sleeps | 4 |
Change over day | Flexible |
| Number | 1 |
Bedrooms | 1 |
Parking | No |
| Size | 60 sqm |
Bathrooms | 1 |
Pool | Yes |
|
| Prices |
Prices are per property.
Please contact us if you require lengths of stay other than those listed.
|
| Notes |
-
|
| Facilities |
Situated on the complex are the following facilities:
swimming pool
snack bar
children’s playground
BBQ area
parking
24 hour security and reception area.
|
| Internal Specifications |
All apartments in the complex are built and completed with high quality materials.
There is air conditioning for heating and cooling in each room.
All the appliances one would need are provided for your comfort.
| Kitchen | Fully fitted kitchen. |
| Bedrooms | 1 |
| Lounge | 1 |
| Bathroom | 1 |
| Hall | - |
| Other | |
| Cleaning | Undertaken by the management company. |
| | Location |
In the centre of Sunny Beach.
|
| Local Activities & Attractions |
There are numerous activities all within easy reach in Sunny Beach.
|
| Change over day |
Flexible.
|
| Other Information |
-
|
| Booking Notes |
A 50% deposit (non-refundable) is payable at the time of booking.
The remainder of the money is payable 8 weeks before departure.
You can pay by (i) bank transfer, (ii) cheque or (iii) credit card.
|
| Contact the Owner to Book This Apartment |
|
|
|
| Owners Other Property |
|
|
|




|
|
| Availability |
|
Contact us for availability if you require stays other than 1 week.
|
| Key: |
    Available |   |
    Booked |   |
    Change over day |   |
|
|   |   | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |   |   |
|
|   |   |   |   |   | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |   |   |
|
|   |   |   |   |   | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |   |   |   |   |   |   |
|
|   | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |   |   |   |   |
|
|
|   |   |   | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |   |
|
|   |   |   |   |   |   | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |   |   |   |   |   |   |
|
|   | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |   |   |   |
|
|   |   |   |   | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |   |   |   |   |   |
|
|   |   | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |   |   |
|
|   |   |   |   |   | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |   |   |   |   |
|
|
| Terms and Conditions |
No smoking inside the apartment.
Please contact us if anything is not to your satisfaction during your stay.
|
|