|
      QUICK LINKS:
  Bookings 
|  Notes 
|  Facilities 
|  Location 
|  Activities 
|  Other Info 
|  Contact 
|  Availability 
|  Terms 
|
|
| Description |
|
The apartment is newly built for the 2006 ski season. Being part of the Luxury 'All Seasons Club' , 5* luxury is assured.
Use of the gym, sauna, jacuzzi, indoor heated swimming pool and shuttle bus to the gondola lift are included in the rental price.
The Club is situated on the highest point of the town offering magnificent mountain views and over the historic town of Bansko and beyond, to the majestic peaks of Rila and Rhodope Mountains.
|
|
| Property Overview |
| Type | Apartment |
Price/week | £450 - 600 |
Location Type | Ski |
| Location | Bansko |
Nearest Airport | Sofia |
Floor | 1st |
| Complex | All Seasons Club |
Sleeps | 4 - 6 |
Change over day | Saturday / Flexible |
| Number | 4 |
Bedrooms | 2 |
Parking | Yes |
| Size | 96 sqm |
Bathrooms | 2 |
Pool | Yes |
|
| Prices |
| Christmas 2005 | £600 | £1200 |
| New Year 2006 | £600 | £1200 |
| Feb 06 Half term | £600 | £1200 |
| Jan - April 06 | £540 | £1080 |
| May - Dec 06 | £440 | £880 |
Prices are per property.
Please contact us if you require lengths of stay other than those listed.
|
| Notes |
n/a
|
| Facilities |
Winter:
The new gondala lift station is a 15-20 min walk away and a shuttle bus is provided free of charge.
2 Ski storage lockers inc in price. Underground parking.
During Summer:
Guests can take advantage and relax in the beautiful landscape garden. There is an out door BBQ area and childrens play ground.
Bansko is the host of the traditional Summer Jazz Festival, Bulgarian folk Festival, wine tasting and many other cultural events during the summer.
|
| Internal Specifications |
| Kitchen | Comprising Kitchenette with built in sink and drainer, two ring electric hob, toaster, kettle and microwave. Also pine table and chairs for 6 people. Crockery and cutlery for 6 people |
| Bedrooms | 2 double bedrooms. One with double bed with en-suite facilities. The other with twin beds, 2nd bathroom close by. Bed linen provided. |
| Lounge | Extended lounge seating area with optional sofa bed and arm chair. Also bring your own CD?s and DVDs as there is a CD / Radio HiFi unit, TV and DVD player. |
| Bathroom | x2 shower rooms with toilet and sink. Towels provided. |
| Other | Complex includes within the price the use of the gym, sauna, jacuzzi, indoor heated swimming pool and shuttle bus to the gondola lift. |
| Cleaning | Maid service each day. Emptys bins and light cleaning. |
| | Location |
Bansko, The town of Bansko is located at 925 m. above sea level, and its skiing area is on 2000-2500 m above sea level.
Bansko is the all new Bulgarian ski resort, recently discovered by the foreign skiers and tourists, but well known in Bulgaria. Bansko provides a superb combination of virgin nature of The Pirin mountain with state of the art ski lifts and a well planned ski area, whilst still retaining the atmosphere of the ancient Bulgarian small town. Bansko is not only a resort but also a beautiful historic spot.
To get there:
Fly to Sofia airport. We can arrange inexpensive return transfers.
Cheap flights available from Birmingham, Manchester & London
Browse the net for "cheap flights Sofia"
|
| Local Activities & Attractions |
Bansko is not only a great ski resort, but it is the host of traditional Summer Jazz Festival, Bulgarian Folk Festival and many other cultural events during the summer.
The town itself attracts visitors by its 120 cultural monuments, its museums and the permanent ethnographic exhibitions. A very interesting sight is The Holy Trinity church with its 30 m high bell tower and clock, splendid murals and woodcarvings.
Surrounded by The Pirin, The Rila and The Rhodopa mountains, Bansko is a nice mountain resort with short summer and long winter.
Enjoy the fabulous sceanic walks and beautiful lakes."Moratovo" lake "Valeavishki" lakes & "Popovo" lake.
|
| Change over day |
Saturday but can be flexible on request.
|
| Other Information |
Resort Statistics:
Highest Lift: 2560m
Km of Piste: 65km
Longest Run: 16km
Cross Country Trails: 9km
Beginner Slopes: 8 (Blue)
Intermediate Slopes: 11 (Red)
Advanced Slopes: 1 (Black)
Mtn Restaurants: 10
Lifts: 15 (1 Gondola, 7 High Speed Chairs, 7 Drags)
Night Skiing
+30 Snow Canons
Pass Photo Required: No - Auto read chip cards used.
For more information. Please place the words "Bansko information" in a search engine.
|
| Booking Notes |
A 50% deposit, minimum £100, (non-refundable) is payable at the time of booking.
The remainder of the money is payable 8 weeks before departure.
You can pay by (i) bank transfer or (ii) cheque.
Please contact us first to book this apartment - see details below.
|
| Contact Us To Book This Apartment |
|
|
|
|
| Availability |
This apartment is available to rent all year round.
Contact us for availability if you require stays other than 1 week.
|
| Key: |
    Available |   |
    Booked |   |
    Change over day |   |
|
|   |   | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |   |   |
|
|   |   |   |   |   | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |   |   |
|
|   |   |   |   |   | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |   |   |   |   |   |   |
|
|   | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |   |   |   |   |
|
|
|   |   |   | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |   |
|
|   |   |   |   |   |   | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |   |   |   |   |   |   |
|
|   | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |   |   |   |
|
|   |   |   |   | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |   |   |   |   |   |
|
|   |   | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |   |   |
|
|   |   |   |   |   | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |   |   |   |   |
|
|
| Terms and Conditions |
|
Please contact us if anything is not to your satisfaction during your stay.
|
|